| Date | Match | Tip | FT |
|---|---|---|---|
| 20.10.2025 | Crewe Alexandra U21 VS Sheffield Wednesday U21 | +2.5 | 1-1 |
| 20.10.2025 | Derby County U21 VS Bristol City U21 | +2.5 | 8-2 |
| 20.10.2025 | Wolves U21 VS Swansea City U21 | +2.5 | 2-4 |
| 20.10.2025 | FCI Levadia II VS Nõmme Kalju II | +2.5 | 0-0 |
| 20.10.2025 | Jong PSV VS ADO Den Haag | +2.5 | 0-3 |
| 20.10.2025 | Elverum VS HamKam II | +2.5 | 4-0 |
| 20.10.2025 | Kongsvinger II VS Gjøvik-Lyn | +2.5 | 1-2 |
Tag: Sheffield Wednesday U21 Over 2.5 goals soccer predictions
-
⚽ Over 2.5 Goals Predictions – 20.10.2025
-
⚽ Over 2.5 Goals Predictions – 29.09.2025
Date Match Tip FT 29.09.2025 BKMA VS Ararat-Armenia +2.5 2-2 29.09.2025 Nasaf VS Al-Hilal Saudi FC +2.5 2-3 29.09.2025 Always Ready VS Real Oruro +2.5 4-0 29.09.2025 Sheffield Wednesday U21 VS Sheffield United U21 +2.5 0-1 29.09.2025 Stjarnan VS Vikingur Reykjavik +2.5 2-3 29.09.2025 Moss VS Lillestrom +2.5 1-5