| Date | Match | Tip | FT |
|---|---|---|---|
| 13.04.2026 | Leeds United U21 VS Leicester City U21 | +2.5 | 2-3 |
| 13.04.2026 | Newcastle United U21 VS Wolves U21 | +2.5 | 1-1 |
| 13.04.2026 | Al-Ahli Jeddah VS Al-Duhail SC | +2.5 | 1-0 |
| 13.04.2026 | Al-Hilal Saudi FC VS Al Sadd | +2.5 | 3-3 |
| 13.04.2026 | Burnley U21 VS West Bromwich Albion U2.. | +2.5 | 2-1 |
| 13.04.2026 | Crewe Alexandra U21 VS Queens Park Rangers U21 | +2.5 | 1-1 |
| 13.04.2026 | Sheffield United U21 VS Bristol City U21 | +2.5 | 1-2 |
| 13.04.2026 | Vukovar VS Dinamo Zagreb | +2.5 | 1-4 |
Tag: Sheffield United U21 vs Bristol City U21 goals prediction
-
⚽ Over 2.5 Goals Predictions – 13.04.2026
-
⚽ Over 2.5 Goals Predictions – 21.11.2025
Date Match Tip FT 21.11.2025 FC Urartu VS Pyunik Yerevan +2.5 1-1 21.11.2025 Traiskirchen VS Leobendorf +2.5 0-1 21.11.2025 Sumqayıt VS Qarabag +2.5 2-4 21.11.2025 Sheffield United U21 VS Bristol City U21 +2.5 P 21.11.2025 Al Ramtha VS Al Ahli +2.5 0-2 21.11.2025 RWDM U21 VS Patro Eisden U21 +2.5 1-1 21.11.2025 Kortrijk U21 VS Waasland-Beveren U21 +2.5 1-1